- Home
- Greenfees - (Western Algarve)
- Item
- Page active
- Driving Range
- Locker Room
- Buggies
- Golf Clubs
- Pro Shop
- Putting green
- Trolleys
- Golf caddy (On Request)
About
San Lorenzo Golf Course
The 18 holes lie in the unspoilt Southeast corner of Quinta do Lago, bordering the Ria Formosa Estuary and salt water lagoons.
The course was designed by the American golf architect Joseph Lee and the beautiful Bermuda grass fairways provide perfect playing conditions.
The San Lorenzo Golf Course is laid out in a figure of eight and at the heart lies the San Lorenzo Clubhouse.
Designer: Joseph Lee,
Holes / Par: 18 / 72HCP L/G: 36 / 28
Lenght: 6238 (m) 5837 (m) 5140 (m)
Facilities
Driving Range
Locker Room
Buggies
- Without GPSGolf Clubs
- Full SetPro Shop
- Everyday from 7:00am to 6:00pmPutting green
Trolleys
- ManualGolf caddy (On Request)
- Golf caddy (On Request)Two chipping greens
- Two chipping greensOne practice bunker
- One practice bunkerCleaning of golf clubs, shoes and soft spike replacement
- Cleaning of golf clubs, shoes and soft spike replacementScore Board
Yardage + 10%
| Hole | Par | S.I. | Whites (m) | Yellows (m) | Reds (m) |
|---|---|---|---|---|---|
| 1 | 5 | 7 | 494 | 473 | 440 |
| 2 | 3 | 15 | 162 | 133 | 111 |
| 3 | 4 | 13 | 334 | 296 | 257 |
| 4 | 4 | 5 | 339 | 318 | 289 |
| 5 | 3 | 17 | 129 | 108 | 96 |
| 6 | 4 | 1 | 386 | 365 | 298 |
| 7 | 4 | 11 | 345 | 328 | 299 |
| 8 | 5 | 3 | 525 | 495 | 465 |
| 9 | 4 | 9 | 366 | 352 | 312 |
| Out | 36 | - | 3080 | 2868 | 2567 |
| 10 | 5 | 12 | 519 | 492 | 385 |
| 11 | 4 | 14 | 350 | 336 | 280 |
| 12 | 4 | 2 | 395 | 368 | 349 |
| 13 | 4 | 8 | 359 | 337 | 308 |
| 14 | 3 | 18 | 157 | 143 | 133 |
| 15 | 5 | 6 | 473 | 455 | 405 |
| 16 | 3 | 16 | 190 | 172 | 121 |
| 17 | 4 | 10 | 344 | 317 | 296 |
| 18 | 4 | 4 | 371 | 349 | 327 |
| ln | 36 | - | 3158 | 2969 | 2604 |
| Total | 72 | - | 6238 | 5837 | 5171 |
Location
English
Portuguese