- Home
- Greenfees - (Western Algarve)
- Item
- Page active
- Driving Range
- Buggies
- Golf Clubs
- Putting green
- Restaurant and Bar
- With an Academy
- Juniors
- Trolleys
About
Quinta de Cima Golf Course
Designed by the well-known American Architect – Rocky Roquemore, Quinta de Cima was conceived as the championship course of the golf resort.
The opening PAR 5 is a gentle start to the round, but the course will become tougher as the round progresses, with dog-legs to the right and left and undulating greens which are well protected by large sandy bunkers and lakes.
There are also several natural creeks running through the course that will also increase its difficulty.
Throughout the course you will find many ancient carob and olive trees, which adds a certain character to the layout.
The natural beauty and the challenging features of this golf course will make you return time and time again.
Designer: Rocky Roquemore,
Holes / Par: 18 / 72HCP L/G: 36 / 36
Lenght: 6586 (m) 6147 (m) 5032 (m)
Facilities
Driving Range
Buggies
- Without GPSGolf Clubs
- Full SetPutting green
Restaurant and Bar
With an Academy
Juniors
- Up to 17 years oldTrolleys
- Manual & ElectricReception
- Everyday from 7:00am to 8:00pmPro-Shop
- Everyday from 7:00am to 8:00pmGolf Lessons
- On requestScore Board
Yardage + 10%
| Hole | Par | S.I. | Whites (m) | Yellows (m) | Reds (m) |
|---|---|---|---|---|---|
| 1 | 5 | 12 | 517 | 486 | 400 |
| 2 | 3 | 18 | 142 | 132 | 112 |
| 3 | 4 | 16 | 344 | 312 | 283 |
| 4 | 4 | 8 | 339 | 329 | 268 |
| 5 | 4 | 2 | 409 | 364 | 312 |
| 6 | 5 | 6 | 501 | 496 | 400 |
| 7 | 4 | 10 | 383 | 379 | 314 |
| 8 | 3 | 14 | 187 | 159 | 141 |
| 9 | 4 | 4 | 382 | 382 | 309 |
| Out | 36 | - | 3204 | 3039 | 2539 |
| 10 | 4 | 9 | 383 | 383 | 339 |
| 11 | 3 | 17 | 172 | 136 | 108 |
| 12 | 5 | 15 | 463 | 455 | 410 |
| 13 | 4 | 7 | 390 | 379 | 294 |
| 14 | 4 | 1 | 390 | 379 | 294 |
| 15 | 4 | 11 | 449 | 391 | 263 |
| 16 | 5 | 5 | 517 | 465 | 410 |
| 17 | 3 | 13 | 173 | 155 | 99 |
| 18 | 4 | 3 | 420 | 395 | 292 |
| ln | 36 | - | 3357 | 3138 | 2509 |
| Total | 72 | - | 6561 | 6177 | 5048 |
English
Portuguese