- Home
- Greenfees - (Eastern Algarve)
- Item
- Page active
About
Quinta da Ria Golf Course
Located within the Ria Formosa Natural Park, this 18-hole golf course offers amazing views overlooking the Atlantic Ocean and the beach of Cacela Velha, which recently has been awarded amongst one of the most beautiful beaches in the world.
Right from the start of the round, you will be able to recognize the work and design of a world renowned Golf Course Architect – Rocky Roquemore.
The idea of the architect was to create a challenging golf course, yet maintaining the original natural landscape with thousands of ancient olive and carob trees.
Boasting five lakes dotted within flat terrain, the two sets of 9 holes contain a mixture of par’s trees, fours and fives. One of the most iconic points at Quinta da Ria is the 17th hole, which has a small island on the lake, now a sanctuary of endangered rare birds.
When playing this course, take a moment to appreciate the huge variety of wild life that inhabits this area.
Designer: Rocky Rocquemore,
Holes / Par: 18 / 72HCP L/G: 36 / 36
Lenght: 6053 (m) 5910 (m) 4977 (m)
Facilities
Score Board
Hole | Par | S.I. | Whites (m) | Yellows (m) | Reds (m) |
---|---|---|---|---|---|
1 | 5 | 16 | 474 | 465 | 374 |
2 | 3 | 18 | 144 | 144 | 114 |
3 | 4 | 12 | 347 | 340 | 314 |
4 | 4 | 8 | 346 | 346 | 315 |
5 | 3 | 10 | 172 | 161 | 91 |
6 | 5 | 6 | 445 | 445 | 337 |
7 | 4 | 2 | 360 | 343 | 250 |
8 | 4 | 14 | 358 | 350 | 330 |
9 | 4 | 4 | 344 | 340 | 323 |
Out | 36 | - | 2990 | 2934 | 2448 |
10 | 4 | 1 | 422 | 380 | 335 |
11 | 5 | 7 | 482 | 470 | 385 |
12 | 4 | 17 | 290 | 286 | 254 |
13 | 3 | 9 | 188 | 178 | 123 |
14 | 4 | 11 | 321 | 321 | 250 |
15 | 4 | 13 | 356 | 356 | 325 |
16 | 5 | 5 | 453 | 450 | 417 |
17 | 3 | 15 | 161 | 150 | 105 |
18 | 4 | 3 | 390 | 385 | 335 |
ln | 36 | - | 3063 | 2976 | 2529 |
Total | 72 | - | 6053 | 5910 | 4977 |
Location