- Home
- Greenfees - (Western Algarve)
- Item
- Page active
- Reception
- Juniors
- Driving Range
- Locker Room
- Buggies
- Golf Clubs
- Pro Shop
- Putting green
About
Silves Golf Course
Silves is a serene spot at the foot of the Monchique mountain, but it is anything other than 'a walk in the park' - a drive at the opening hole has to flirt with water hazards on both flanks.
This course is for players - low handicaps will find it a serious challenge to come in under par. But high handicaps (with concentration) will be able to enjoy their round.
Most holes offer spectacular mountain views overlooking palm trees and olive groves, the surrounding cork and citrus farms generate a true feeling of authentic Portuguese golf.
Designer: Fausto Nascimento,
Holes / Par: 18 / 70HCP L/G: 35 / 27
Lenght: 5615 (m) 5256 (m) 4728 (m)
Facilities
Reception
- Everyday from 7:00am to 6:00pmJuniors
- Up to 16 years oldDriving Range
Locker Room
Buggies
- Without GPSGolf Clubs
- Full SetPro Shop
- Everyday from 7:00am to 6:00pmPutting green
Restaurant and Bar
With an Academy
Trolleys
- Manual & ElectricBuggy Bar
Golf Lessons
- On requestScore Board
Yardage + 10%
Hole | Par | S.I. | Whites (m) | Yellows (m) | Reds (m) |
---|---|---|---|---|---|
1 | 4 | 11 | 312 | 301 | 294 |
2 | 4 | 7 | 317 | 295 | 260 |
3 | 4 | 17 | 273 | 226 | 199 |
4 | 3 | 15 | 136 | 124 | 116 |
5 | 5 | 9 | 461 | 447 | 433 |
6 | 3 | 5 | 201 | 192 | 132 |
7 | 5 | 1 | 573 | 542 | 481 |
8 | 4 | 3 | 399 | 388 | 333 |
9 | 3 | 13 | 182 | 170 | 164 |
Out | 35 | - | 2854 | 2685 | 2412 |
10 | 4 | 14 | 306 | 289 | 267 |
11 | 4 | 12 | 289 | 277 | 251 |
12 | 3 | 2 | 171 | 156 | 114 |
13 | 5 | 4 | 483 | 470 | 431 |
14 | 3 | 16 | 150 | 135 | 127 |
15 | 4 | 10 | 319 | 293 | 275 |
16 | 3 | 18 | 159 | 136 | 119 |
17 | 5 | 8 | 521 | 488 | 445 |
18 | 4 | 6 | 363 | 327 | 287 |
ln | 35 | - | 2761 | 2571 | 2316 |
Total | 70 | - | 5615 | 5256 | 4728 |
Location