- Home
- Greenfees - (Western Algarve)
- Item
- Page active
- Juniors
- Driving Range
- Locker Room
- Buggies
- Golf Clubs
- Pro Shop
- Putting green
- Restaurant and Bar
About
Alto Golf Course
This is legendary golf course - is the last designed by architect Sir Henry Cotton, features the 600 meter par 5 known as the "Sir Henry challenge", and what a challenge it is!
Pestana Alto is synonymous with design and play, and in a world of modern, complex course design, more and more people look back at the classics and see how course design should be: about challenge and playability for all handicap levels.
Located on the edge of the picturesque fishing village of Alvor, the rolling fairways and elevated greens test all and reward anyone who enjoys thinking about their game.
Designer: Sir Henry Cotton,
Holes / Par: 18 / 72HCP L/G: 36 / 28
Lenght: 5432 (m) 5178 (m) 4671 (m)
Facilities
Juniors
- Up to 16 years oldDriving Range
Locker Room
Buggies
- Without GPSGolf Clubs
- Full SetPro Shop
- Everyday from 7:00am to 6:00pmPutting green
Restaurant and Bar
With an Academy
Trolleys
- Manual & ElectricReception
- Everyday from 7:00am to 6:00pmBuggy Bar
Golf Lessons
- On requestScore Board
Yardage + 10%
Hole | Par | S.I. | Whites (m) | Yellows (m) | Reds (m) |
---|---|---|---|---|---|
1 | 3 | 17 | 149 | 134 | 124 |
2 | 4 | 11 | 337 | 326 | 221 |
3 | 4 | 7 | 400 | 386 | 322 |
4 | 4 | 7 | 336 | 309 | 295 |
5 | 5 | 15 | 413 | 391 | 336 |
6 | 4 | 5 | 359 | 347 | 329 |
7 | 3 | 9 | 180 | 174 | 164 |
8 | 4 | 13 | 292 | 282 | 272 |
9 | 4 | 3 | 353 | 340 | 326 |
Out | 35 | - | 2819 | 2689 | 2389 |
10 | 4 | 4 | 345 | 324 | 315 |
11 | 3 | 18 | 111 | 105 | 95 |
12 | 4 | 2 | 366 | 353 | 340 |
13 | 4 | 16 | 235 | 221 | 212 |
14 | 4 | 8 | 337 | 324 | 310 |
15 | 3 | 14 | 146 | 133 | 114 |
16 | 5 | 10 | 420 | 416 | 384 |
17 | 3 | 12 | 147 | 125 | 104 |
18 | 5 | 6 | 506 | 488 | 408 |
ln | 35 | - | 2613 | 2489 | 2282 |
Total | 70 | - | 5432 | 5178 | 4671 |
Location